Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Sheena Millins & Chris Comer | 66/ 108 | 61.11 | 12 | 1 | |
| 2 | 3 | Roger Bright & Bernie Hunt | 56/ 96 | 58.33 | 6 | ||
| 3 | 6 | Grace Smith & Jean Huckfield | 60/ 120 | 50.00 | |||
| 4 | 2 | Jean Lyndon-Smith & Lyndon Smith | 59/ 120 | 49.17 | 1 | ||
| 5 | 5 | Joan & Melvin Wallace | 52/ 120 | 43.33 | |||
| 6 | 1 | Chris Rastin & Mike Wares | 43/ 108 | 39.81 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 43 | |||
| 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 2 | 3 | 3 | 4 | 1 | 0 | 2 | 59 |
| 3 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 4 | 4 | 4 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | 56 | ||||||
| 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 1 | 4 | 4 | 0 | 0 | 3 | 4 | 4 | 66 | |||
| 5 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 5 | 52 |
| 6 | 4 | 0 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 6 | 60 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Chris Rastin & Mike Wares | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Grace Smith Jean Huckfield | 3N+2 | N | 460 | 0 | 4 | |
| 2 | 1NTx+1 | W | 280 | 4 | 4 | |||
| 3 | 1N+1 | S | 120 | 2 | 4 | |||
| 4 | 1N-2 | W | 200 | 0 | 4 | |||
| 5 | 4H+1 | E | 450 | 2 | 4 | |||
| 6 | 2D+1 | W | 110 | 0 | 4 | |||
| 7 | 5 | Joan Wallace Melvin Wallace | 3NT+1 | W | 630 | 1 | 4 | |
| 8 | 4H+1 | W | 450 | 1 | 4 | |||
| 9 | 5D | S | 400 | 4 | 4 | |||
| 10 | 4 | Sheena Millins Chris Comer | 3S+1 | N | 170 | 2 | 4 | |
| 11 | 2S-1 | S | 50 | 4 | 4 | |||
| 12 | 4Sx-4 | E | 800 | 0 | 4 | |||
| 13 | 4C-2 | W | 200 | 1 | 4 | |||
| 14 | 3N | E | 400 | 1 | 4 | |||
| 15 | 2N-1 | E | 50 | 1 | 4 | |||
| 16 | 2 | Jean Lyndon-Smith Lyndon Smith | 2C+3 | S | 150 | 0 | 4 | |
| 17 | 1N | S | 90 | 0 | 4 | |||
| 18 | 2D+1 | E | 110 | 4 | 4 | |||
| 22 | 5 | Joan Wallace Melvin Wallace | 1N-1 | E | 100 | 3 | 4 | |
| 23 | 3H-1 | N | 100 | 2 | 4 | |||
| 24 | 1N+3 | E | 180 | 2 | 4 | |||
| 25 | 2 | Jean Lyndon-Smith Lyndon Smith | 1N | N | 90 | 2 | 4 | |
| 26 | 5C+2 | S | 640 | 1 | 4 | |||
| 27 | 3N+4 | N | 520 | 1 | 4 | |||
| 28 | 3 | Roger Bright Bernie Hunt | 5D-2 | S | 200 | 0 | 4 | |
| 29 | 2H | E | 110 | 1 | 4 | |||
| 30 | 4D | S | 130 | 4 | 4 | |||
| Total | 39.81% | 43 | 108 | |||||
| Pair 2 | Jean Lyndon-Smith & Lyndon Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Roger Bright Bernie Hunt | 6S-1 | S | 50 | 3 | 4 | |
| 2 | 4S-1 | S | 100 | 0 | 4 | |||
| 3 | 2N+1 | S | 150 | 0 | 4 | |||
| 4 | 4 | Sheena Millins Chris Comer | 3H-1 | N | 100 | 1 | 4 | |
| 5 | 4H+1 | E | 450 | 2 | 4 | |||
| 6 | 3N+2 | E | 660 | 1 | 4 | |||
| 7 | 6 | Grace Smith Jean Huckfield | 3NT+1 | W | 630 | 3 | 4 | |
| 8 | 2H+3 | W | 200 | 0 | 4 | |||
| 9 | 4D+1 | S | 150 | 2 | 4 | |||
| 10 | 4D-1 | W | 100 | 4 | 4 | |||
| 11 | 2H | S | 110 | 2 | 4 | |||
| 12 | 3N-1 | W | 50 | 2 | 4 | |||
| 13 | 5 | Joan Wallace Melvin Wallace | 3S-2 | E | 200 | 1 | 4 | |
| 14 | 3N | E | 400 | 1 | 4 | |||
| 15 | 2N+1 | E | 150 | 4 | 4 | |||
| 16 | 1 | Chris Rastin Mike Wares | 2C+3 | S | 150 | 4 | 4 | |
| 17 | 1N | S | 90 | 4 | 4 | |||
| 18 | 2D+1 | E | 110 | 0 | 4 | |||
| 19 | 5 | Joan Wallace Melvin Wallace | 4H+1 | W | 650 | 3 | 4 | |
| 20 | 6H+1 | E | 1460 S | 1 | 4 | |||
| 21 | 3N+4 | W | 520 | 3 | 4 | |||
| 22 | 3 | Roger Bright Bernie Hunt | 4H-1 | W | 100 | 1 | 4 | |
| 23 | 1N+1 | N | 120 | 0 | 4 | |||
| 24 | 1N+4 | E | 210 | 4 | 4 | |||
| 25 | 1 | Chris Rastin Mike Wares | 1N | N | 90 | 2 | 4 | |
| 26 | 5C+2 | S | 640 | 3 | 4 | |||
| 27 | 3N+4 | N | 520 | 3 | 4 | |||
| 28 | 4 | Sheena Millins Chris Comer | 3N+1 | S | 630 | 4 | 4 | |
| 29 | 2H | E | 110 | 1 | 4 | |||
| 30 | 3S | E | 140 | 0 | 4 | |||
| Total | 49.17% | 59 | 120 | |||||
| Pair 3 | Roger Bright & Bernie Hunt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jean Lyndon-Smith Lyndon Smith | 6S-1 | S | 50 | 1 | 4 | |
| 2 | 4S-1 | S | 100 | 4 | 4 | |||
| 3 | 2N+1 | S | 150 | 4 | 4 | |||
| 4 | 5 | Joan Wallace Melvin Wallace | 4H-1 | N | 100 | 1 | 4 | |
| 5 | 4H+1 | E | 450 | 2 | 4 | |||
| 6 | 3N+2 | W | 660 | 1 | 4 | |||
| 7 | 4 | Sheena Millins Chris Comer | 6D-1 | W | 100 | 0 | 4 | |
| 8 | 4H+1 | W | 450 | 3 | 4 | |||
| 9 | 4D-1 | S | 50 | 4 | 4 | |||
| 10 | 5 | Joan Wallace Melvin Wallace | 3NT-2 | E | 200 | 4 | 4 | |
| 11 | 3H | S | 140 | 4 | 4 | |||
| 12 | 1S-1 | S | 100 | 0 | 4 | |||
| 13 | 6 | Grace Smith Jean Huckfield | 4C-1 | W | 100 | 4 | 4 | |
| 14 | 4S | E | 420 | 4 | 4 | |||
| 15 | 2N-1 | E | 50 | 1 | 4 | |||
| 16 | 4C | S | 130 | 2 | 4 | |||
| 17 | 1N-1 | S | 50 | 3 | 4 | |||
| 18 | 2H | S | 110 | 0 | 4 | |||
| 22 | 2 | Jean Lyndon-Smith Lyndon Smith | 4H-1 | W | 100 | 3 | 4 | |
| 23 | 1N+1 | N | 120 | 4 | 4 | |||
| 24 | 1N+4 | E | 210 | 0 | 4 | |||
| 28 | 1 | Chris Rastin Mike Wares | 5D-2 | S | 200 | 4 | 4 | |
| 29 | 2H | E | 110 | 3 | 4 | |||
| 30 | 4D | S | 130 | 0 | 4 | |||
| Total | 58.33% | 56 | 96 | |||||
| Pair 4 | Sheena Millins & Chris Comer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Joan Wallace Melvin Wallace | 6S-1 | N | 50 | 3 | 4 | |
| 2 | 3S-2 | S | 200 | 2 | 4 | |||
| 3 | 3N-1 | S | 50 | 4 | 4 | |||
| 4 | 2 | Jean Lyndon-Smith Lyndon Smith | 3H-1 | N | 100 | 3 | 4 | |
| 5 | 4H+1 | E | 450 | 2 | 4 | |||
| 6 | 3N+2 | E | 660 | 3 | 4 | |||
| 7 | 3 | Roger Bright Bernie Hunt | 6D-1 | W | 100 | 4 | 4 | |
| 8 | 4H+1 | W | 450 | 1 | 4 | |||
| 9 | 4D-1 | S | 50 | 0 | 4 | |||
| 10 | 1 | Chris Rastin Mike Wares | 3S+1 | N | 170 | 2 | 4 | |
| 11 | 2S-1 | S | 50 | 0 | 4 | |||
| 12 | 4Sx-4 | E | 800 | 4 | 4 | |||
| 13 | 4C-2 | W | 200 | 3 | 4 | |||
| 14 | 3N | E | 400 | 3 | 4 | |||
| 15 | 2N-1 | E | 50 | 3 | 4 | |||
| 16 | 5 | Joan Wallace Melvin Wallace | 3H-1 | W | 100 | 4 | 4 | |
| 17 | 1N-1 | N | 50 | 3 | 4 | |||
| 18 | 1N | W | 90 | 2 | 4 | |||
| 19 | 6 | Grace Smith Jean Huckfield | 3NT-1 | W | 100 | 1 | 4 | |
| 20 | 7N | W | 2220 G | 3 | 4 | |||
| 21 | 5H+1 | W | 480 | 1 | 4 | |||
| 22 | 3H | W | 140 | 4 | 4 | |||
| 23 | 4D-3 | S | 300 | 4 | 4 | |||
| 24 | 3D | W | 110 | 0 | 4 | |||
| 28 | 2 | Jean Lyndon-Smith Lyndon Smith | 3N+1 | S | 630 | 0 | 4 | |
| 29 | 2H | E | 110 | 3 | 4 | |||
| 30 | 3S | E | 140 | 4 | 4 | |||
| Total | 61.11% | 66 | 108 | |||||
| Pair 5 | Joan & Melvin Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Sheena Millins Chris Comer | 6S-1 | N | 50 | 1 | 4 | |
| 2 | 3S-2 | S | 200 | 2 | 4 | |||
| 3 | 3N-1 | S | 50 | 0 | 4 | |||
| 4 | 3 | Roger Bright Bernie Hunt | 4H-1 | N | 100 | 3 | 4 | |
| 5 | 4H+1 | E | 450 | 2 | 4 | |||
| 6 | 3N+2 | W | 660 | 3 | 4 | |||
| 7 | 1 | Chris Rastin Mike Wares | 3NT+1 | W | 630 | 3 | 4 | |
| 8 | 4H+1 | W | 450 | 3 | 4 | |||
| 9 | 5D | S | 400 | 0 | 4 | |||
| 10 | 3 | Roger Bright Bernie Hunt | 3NT-2 | E | 200 | 0 | 4 | |
| 11 | 3H | S | 140 | 0 | 4 | |||
| 12 | 1S-1 | S | 100 | 4 | 4 | |||
| 13 | 2 | Jean Lyndon-Smith Lyndon Smith | 3S-2 | E | 200 | 3 | 4 | |
| 14 | 3N | E | 400 | 3 | 4 | |||
| 15 | 2N+1 | E | 150 | 0 | 4 | |||
| 16 | 4 | Sheena Millins Chris Comer | 3H-1 | W | 100 | 0 | 4 | |
| 17 | 1N-1 | N | 50 | 1 | 4 | |||
| 18 | 1N | W | 90 | 2 | 4 | |||
| 19 | 2 | Jean Lyndon-Smith Lyndon Smith | 4H+1 | W | 650 | 1 | 4 | |
| 20 | 6H+1 | E | 1460 | 3 | 4 | |||
| 21 | 3N+4 | W | 520 | 1 | 4 | |||
| 22 | 1 | Chris Rastin Mike Wares | 1N-1 | E | 100 | 1 | 4 | |
| 23 | 3H-1 | N | 100 | 2 | 4 | |||
| 24 | 1N+3 | E | 180 | 2 | 4 | |||
| 25 | 6 | Grace Smith Jean Huckfield | 1N | N | 90 | 2 | 4 | |
| 26 | 3S-3 | E | 300 | 3 | 4 | |||
| 27 | 3S+1 | N | 170 | 3 | 4 | |||
| 28 | 2D+1 | S | 110 | 2 | 4 | |||
| 29 | 3H-1 | E | 100 | 0 | 4 | |||
| 30 | 5D-1 | S | 50 | 2 | 4 | |||
| Total | 43.33% | 52 | 120 | |||||
| Pair 6 | Grace Smith & Jean Huckfield | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Chris Rastin Mike Wares | 3N+2 | N | 460 | 4 | 4 | |
| 2 | 1NTx+1 | W | 280 | 0 | 4 | |||
| 3 | 1N+1 | S | 120 | 2 | 4 | |||
| 4 | 1N-2 | W | 200 | 4 | 4 | |||
| 5 | 4H+1 | E | 450 | 2 | 4 | |||
| 6 | 2D+1 | W | 110 | 4 | 4 | |||
| 7 | 2 | Jean Lyndon-Smith Lyndon Smith | 3NT+1 | W | 630 | 1 | 4 | |
| 8 | 2H+3 | W | 200 | 4 | 4 | |||
| 9 | 4D+1 | S | 150 | 2 | 4 | |||
| 10 | 4D-1 | W | 100 | 0 | 4 | |||
| 11 | 2H | S | 110 | 2 | 4 | |||
| 12 | 3N-1 | W | 50 | 2 | 4 | |||
| 13 | 3 | Roger Bright Bernie Hunt | 4C-1 | W | 100 | 0 | 4 | |
| 14 | 4S | E | 420 | 0 | 4 | |||
| 15 | 2N-1 | E | 50 | 3 | 4 | |||
| 16 | 4C | S | 130 | 2 | 4 | |||
| 17 | 1N-1 | S | 50 | 1 | 4 | |||
| 18 | 2H | S | 110 | 4 | 4 | |||
| 19 | 4 | Sheena Millins Chris Comer | 3NT-1 | W | 100 | 3 | 4 | |
| 20 | 7N | W | 2220 | 1 | 4 | |||
| 21 | 5H+1 | W | 480 | 3 | 4 | |||
| 22 | 3H | W | 140 | 0 | 4 | |||
| 23 | 4D-3 | S | 300 | 0 | 4 | |||
| 24 | 3D | W | 110 | 4 | 4 | |||
| 25 | 5 | Joan Wallace Melvin Wallace | 1N | N | 90 | 2 | 4 | |
| 26 | 3S-3 | E | 300 | 1 | 4 | |||
| 27 | 3S+1 | N | 170 | 1 | 4 | |||
| 28 | 2D+1 | S | 110 | 2 | 4 | |||
| 29 | 3H-1 | E | 100 | 4 | 4 | |||
| 30 | 5D-1 | S | 50 | 2 | 4 | |||
| Total | 50.00% | 60 | 120 | |||||
Results produced on Sunday 20 July 08 at 6:19 pm