Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Academy

Individual
Sunday 17 January 10

Directed by Bernie Hunt
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Player Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 3 Harry Luxmoore 28/ 4660.87 8
1 = 5 Phyllis Skull 28/ 4660.87 8
3 4 Ray Bryant 26/ 4656.52 6
4 7 Geri Bland 24/ 4652.17  
5 = 1 Mike Morris 23/ 4650.00  
5 = 8 Grace Smith 23/ 4650.00  
7 2 Irene Bessell 22/ 4647.83  
8 6 Audrey Nicholas 19/ 4641.30  
9 9 Rosina Jones 15/ 4831.25  



Matrix

Board
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Player Total
1       2 0 1 1 2 2 0 1 2 2 1 0 2 0 0 0 1 0 2 1 1 2 0   1 23
2 0 0 0       1 2 2 2 1 0 0 1 2 0 2 2 0 1 0 2 1 1 0 2   2 22
3 2 2 2 2 0 1       2 1 0 2 1 0 2 0 0 2 1 2 2 1 1 0 2   3 28
4 2 2 2 0 2 1 1 2 2       2 1 0 0 2 2 0 1 0 0 1 1 0 2   4 26
5 2 2 2 0 2 1 1 0 0 2 1 0       0 2 2 2 1 2 2 1 1 2 0   5 28
6 0 0 0 0 2 1 1 0 0 0 1 2 2 1 0       2 1 2 0 1 1 0 2   6 19
7 2 2 2 2 0 1 1 0 0 0 1 2 0 1 2 0 2 2       0 1 1 2 0   7 24
8 0 0 0 0 2 1 1 2 2 0 1 2 0 1 2 2 0 0 2 1 2       2 0   8 23
9 0 0 0 2 0 1 1 0 0 2 1 0 0 1 2 2 0 0 0 1 0 0 1 1       9 15



Ranking

Results produced on Sunday 17 January 10 at 6:27 pm