Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex

50 evening
Wednesday 1 February 12

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
IMPs x
Board Adj'
Butler IMPs Master
Points
Club
1 1 David Piper & Bernie Hunt+59 x 1.00+59.00 30
2 2 Simon Moorman & Steve Cade-Bowyer+52 x 1.00+52.00 24
3 6 Richard Register & Graham Foster+41 x 1.00+41.00 18
4 3 Robert Elliott & Peter Oake+13 x 1.00+13.00 12
5 4 Catriona Lovett & Mike Harbour+12 x 1.00+12.00 6
6 21 Ann Morgan & Keith Seabold-1 x 1.00-1.00  
7 26 Albert Kitchin & Audrey Hartley-6 x 1.04-6.22  
8 22 Richard Perryman & Mary Homer-11 x 1.00-11.00  
9 23 Fran Alexander & Dennis Valtisiaris-13 x 1.00-13.00  
10 24 Sue & Chris Taylor-20 x 1.00-20.00  
11 25 June Brown & Angela Fenton-27 x 1.00-27.00  
12 5 Margaret Rastin & Alan Aylott-28 x 1.00-28.00  
13 7 David Tennet & Angie Spittal-29 x 1.04-30.07  
14 27 John Cosgrove & David Patten-42 x 1.00-42.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 -6 +4 +2 +2 +6 +4 +7 +10 +1 +1 +8 +6 -2 +4 +4 -5 -2 -1 0 +13 +6 +2 -3 -3 -1 0 0 +2 1 +59
2 -7 -4 -3 +12 +6 +5 +7 0 +1 -1 +5 +8 -2 -4 -3 +9 0 0 0 -9 +6 -2 +6 0 +12 0 +1 +9 2 +52
3 +6 +8 -2 -2 -6 0 +5 0 +2 +1 -5 +6 +2 -4 +3 -1 +5 0 0 -9 -6 -2 +3 +1 0 +1 +1 +6 3 +13
4 +6 -4 -2 +6 +6 +5 +5 0 -2 +3 +3 -8 -6 +4 +3 0 0 0 0 -1 +6 -8 -3 0 0 0 +1 -2 4 +12
5 -7 -4 +8 -2 +6 -1 -7 -1 -5 +1 -1 +5 +6 +1 +3 -11 -1 0 0 -9 +6 -5 -6 0 0 0 0 -4 5 -28
6 -1 +4 -2 -2 +6 0 +5 0 +6 -2 +1 +6 -3 -1 +3 -1 0 0 0 +9 +6 -7 +5 -1 0 0 0 +10 6 +41
7 -7 -7 -13   0 +5 +5 0 0 -2 +3 -7 -2 -1 +1 +5 0 0 0 -9 +1 -2 -3 0 0 0 +1 +3 7 -29
21 +6 -4 -2 -2 -6 +1 +7 +1 -1 +1 -5 -8 +3 +1 -3 +1 -5 0 0 +9 -1 +2 +3 0 0 0 -1 +2 21 -1
22 +7 +4 -8 +2 -6 -5 -7 0 -6 +2 -1 -6 -2 +4 -3 +1 0 0 0 +9 -6 +8 +3 0 +1 0 0 -2 22 -11
23 +7 +4 +3 -12 -6 0 -5 0 -2 -1 +5 -6 +2 +1 -1 -5 0 0 0 +1 -6 -2 +3 +3 0 0 0 +4 23 -13
24 +1 -4 +2 +2 +6 0 -5 0 0 +2 -3 +7 +6 -4 -3 0 +2 +1 0 -13 -6 +5 +6 0 -12 0 -1 -9 24 -20
25 -6 -8 +2 +2 0 -5 -5 0 +2 -3 -3 +8 +2 -4 -4 +5 +1 0 0 +9 -6 +2 -6 0 0 0 0 -10 25 -27
26 +7 +7 +13   -6 -5 -5 0 -1 -1 -8 -6 -6 -1 -3 +11 0 0 0 +9 -6 +7 -5 +1 0 -1 -1 -6 26 -6
27 -6 +4 +2 -6 -6 -4 -7 -10 +5 -1 +1 -5 +2 +4 +3 -9 0 0 0 -9 +6 +2 -3 -1 0 0 -1 -3 27 -42



Ranking

Results produced on Wednesday 01 February 2012 at 11:39 PM