Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex

Monday 6 February 12

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 George & Maureen Vede135.2/ 20067.60 24
2 2 Bernie Hunt & Freda Brown128.7/ 20064.35 18
3 4 Malcolm Hardisty & Cath Gilmore127.8/ 20063.90 12
4 3 Theo Todman & Russell Bingham123.2/ 20061.60 6
5 5 Vince Blake & Ian Marsh105.7/ 20052.85  
6 25 Alan Aylott & Lawrence Morris88.8/ 20044.40  
7 24 Mike Harbour & Margaret Rastin85.8/ 20042.90  
8 21 Gary Howchen & Janice Ashby72.2/ 20036.10  
9 22 Terry Stevens & Vivien Lake70.3/ 20035.15  
10 23 Chris Brewer & Tony Falder64.3/ 20032.15  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3.0 7.0 8.0 7.0 6.0 5.2 6.0 3.0 1.0 0.0 6.0 0.0 8.0 0.0 8.0 4.0 8.0 8.0 8.0 8.0 4.0 8.0 8.0 4.0 7.0 1 135.2
2 8.0 8.0 2.0 8.0 6.0 7.7 6.0 3.0 6.0 6.0 6.0 5.0 6.0 3.0 6.0 4.0 4.0 5.0 0.0 5.0 6.0 5.0 0.0 6.0 7.0 2 128.7
3 2.0 5.0 4.0 5.0 0.0 5.2 8.0 8.0 4.0 0.0 8.0 2.0 3.0 3.0 8.0 8.0 8.0 8.0 3.0 3.0 8.0 5.0 5.0 8.0 2.0 3 123.2
4 5.0 1.0 7.0 5.0 4.0 2.8 6.0 2.0 7.0 5.0 8.0 3.0 5.0 8.0 6.0 4.0 4.0 3.0 6.0 7.0 6.0 6.0 3.0 8.0 6.0 4 127.8
5 8.0 3.0 1.0 7.0 0.0 7.7 2.0 0.0 0.0 5.0 4.0 8.0 0.0 2.0 4.0 8.0 4.0 2.0 5.0 1.0 8.0 8.0 6.0 6.0 6.0 5 105.7
21 5.0 1.0 0.0 1.0 2.0 5.2 2.0 6.0 1.0 3.0 2.0 3.0 2.0 5.0 2.0 0.0 4.0 6.0 3.0 7.0 0.0 3.0 3.0 0.0 6.0 21 72.2
22 3.0 7.0 1.0 3.0 4.0 0.3 2.0 5.0 2.0 2.0 4.0 0.0 8.0 6.0 4.0 0.0 0.0 0.0 5.0 5.0 4.0 0.0 0.0 4.0 1.0 22 70.3
23 0.0 0.0 6.0 0.0 2.0 0.3 6.0 8.0 8.0 3.0 0.0 6.0 5.0 5.0 0.0 4.0 0.0 0.0 0.0 0.0 2.0 2.0 5.0 0.0 2.0 23 64.3
24 0.0 5.0 7.0 1.0 8.0 2.8 0.0 0.0 4.0 8.0 2.0 8.0 0.0 8.0 0.0 4.0 4.0 5.0 2.0 1.0 2.0 3.0 8.0 2.0 1.0 24 85.8
25 6.0 3.0 4.0 3.0 8.0 4.8 2.0 5.0 7.0 8.0 0.0 5.0 3.0 0.0 2.0 4.0 4.0 3.0 8.0 3.0 0.0 0.0 2.0 2.0 2.0 25 88.8



Ranking

Results produced on Monday 06 February 2012 at 10:54 PM