Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Alan Eames & Albert Kitchin | 214/ 392 | 54.59 | 36 | ||
| 2 | 11 | Bob Hair & Alan Drew | 243/ 448 | 54.24 | 30 | ||
| 3 | 5 | Angela Fenton & June Brown | 241/ 448 | 53.79 | 24 | ||
| 4 | 18 | Carol & Trevor Archer | 201/ 378 | 53.17 | 18 | ||
| 5 | 15 | Robert Elliott & Sandy Riach | 207/ 392 | 52.81 | 12 | 1 | |
| 6 | 13 | David Clark & Ray Clarke | 205/ 392 | 52.30 | 6 | 1 | |
| 7 | 6 | Carol McCue & John Peacock | 224/ 434 | 51.61 | |||
| 8 | 8 | Barbara Goddard & Peter Copsey | 231/ 448 | 51.56 | |||
| 9 | 17 | Peter Bailey & Laurie Platt | 202/ 392 | 51.53 | |||
| 10 = | 14 | Eric Field & Dave Brace | 200/ 392 | 51.02 | 1 | ||
| 10 = | 16 | Maureen & George Vede | 200/ 392 | 51.02 | 1 | ||
| 12 | 7 | Wendy Logan & Peter Williamson | 221/ 448 | 49.33 | |||
| 13 | 1 | Sharon Glover & David Tennet | 205/ 434 | 47.24 | 1 | ||
| 14 | 19 | Sheena Millins & Bernie Hunt | 169/ 364 | 46.43 | |||
| 15 | 2 | Mary Bird & Denis Hansman | 199/ 448 | 44.42 | |||
| 16 | 3 | Christine Everard & Michael Murphy | 198/ 448 | 44.20 | |||
| 17 | 4 | Grace Smith & Barbara Rowland | 182/ 434 | 41.94 | 1 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 1 | 3 | 11 | 2 | 13 | 4 | 6 | 7 | 11 | 9 | 5 | 13 | 11 | 2 | 13 | 2 | 4 | 9 | 9 | 6 | 6 | 5 | 1 | 6 | 5 | 6 | 6 | 10 | 2 | 14 | 3 | 1 | 205 | |||||
| 2 | 9 | 8 | 6 | 5 | 10 | 1 | 3 | 7 | 8 | 1 | 10 | 1 | 2 | 7 | 4 | 4 | 6 | 12 | 9 | 8 | 6 | 10 | 6 | 11 | 6 | 5 | 4 | 5 | 9 | 5 | 7 | 4 | 2 | 199 | ||||
| 3 | 7 | 3 | 3 | 11 | 5 | 13 | 3 | 5 | 9 | 3 | 4 | 8 | 7 | 11 | 4 | 4 | 6 | 6 | 13 | 8 | 6 | 5 | 9 | 3 | 1 | 9 | 2 | 9 | 13 | 3 | 1 | 4 | 3 | 198 | ||||
| 4 | 9 | 9 | 3 | 11 | 3 | 13 | 1 | 1 | 6 | 9 | 8 | 8 | 3 | 1 | 3 | 1 | 1 | 6 | 2 | 5 | 6 | 1 | 3 | 6 | 6 | 14 | 12 | 6 | 8 | 7 | 10 | 4 | 182 | |||||
| 5 | 3 | 13 | 13 | 2 | 8 | 2 | 8 | 5 | 4 | 7 | 1 | 11 | 3 | 5 | 10 | 10 | 3 | 8 | 3 | 3 | 13 | 13 | 13 | 11 | 12 | 9 | 10 | 9 | 1 | 11 | 7 | 10 | 5 | 241 | ||||
| 6 | 11 | 3 | 3 | 5 | 12 | 6 | 13 | 12 | 13 | 3 | 7 | 2 | 5 | 6 | 6 | 8 | 2 | 12 | 1 | 8 | 9 | 13 | 3 | 14 | 5 | 7 | 13 | 3 | 8 | 7 | 4 | 6 | 224 | |||||
| 7 | 5 | 9 | 9 | 11 | 12 | 2 | 3 | 3 | 4 | 11 | 3 | 5 | 11 | 5 | 2 | 11 | 5 | 4 | 13 | 4 | 8 | 4 | 3 | 13 | 8 | 2 | 14 | 13 | 6 | 1 | 13 | 4 | 7 | 221 | ||||
| 8 | 13 | 9 | 7 | 7 | 8 | 10 | 8 | 12 | 4 | 5 | 11 | 3 | 2 | 11 | 13 | 6 | 11 | 1 | 4 | 11 | 13 | 1 | 7 | 3 | 13 | 14 | 7 | 5 | 3 | 1 | 7 | 1 | 8 | 231 | ||||
| 11 | 13 | 11 | 3 | 12 | 2 | 8 | 1 | 2 | 4 | 13 | 11 | 7 | 3 | 9 | 12 | 3 | 7 | 3 | 10 | 10 | 1 | 13 | 7 | 11 | 8 | 13 | 11 | 8 | 13 | 3 | 7 | 4 | 11 | 243 | ||||
| 12 | 3 | 11 | 11 | 9 | 5 | 6 | 8 | 9 | 10 | 3 | 11 | 9 | 5 | 11 | 10 | 6 | 3 | 13 | 10 | 3 | 13 | 8 | 12 | 9 | 2 | 5 | 4 | 5 | 12 | 214 | ||||||||
| 13 | 2 | 12 | 11 | 11 | 9 | 1 | 11 | 9 | 12 | 3 | 1 | 8 | 11 | 13 | 11 | 13 | 1 | 1 | 1 | 3 | 4 | 12 | 0 | 11 | 11 | 6 | 7 | 10 | 13 | 205 | ||||||||
| 14 | 9 | 5 | 5 | 3 | 10 | 9 | 3 | 11 | 8 | 5 | 6 | 6 | 11 | 6 | 11 | 11 | 8 | 9 | 8 | 8 | 0 | 9 | 7 | 1 | 5 | 9 | 7 | 10 | 14 | 200 | ||||||||
| 15 | 7 | 11 | 11 | 3 | 6 | 4 | 6 | 2 | 11 | 9 | 4 | 4 | 8 | 8 | 9 | 13 | 6 | 5 | 1 | 11 | 8 | 9 | 10 | 9 | 8 | 13 | 1 | 10 | 15 | 207 | ||||||||
| 16 | 1 | 5 | 7 | 7 | 11 | 1 | 13 | 13 | 12 | 10 | 5 | 5 | 6 | 12 | 2 | 13 | 8 | 4 | 8 | 3 | 6 | 12 | 0 | 1 | 1 | 11 | 13 | 10 | 16 | 200 | ||||||||
| 17 | 5 | 5 | 11 | 3 | 10 | 7 | 13 | 3 | 1 | 3 | 12 | 1 | 8 | 2 | 5 | 6 | 6 | 10 | 11 | 1 | 13 | 5 | 12 | 5 | 11 | 13 | 7 | 13 | 17 | 202 | ||||||||
| 18 | 6 | 12 | 6 | 9 | 3 | 5 | 9 | 12 | 9 | 8 | 8 | 12 | 7 | 10 | 10 | 8 | 9 | 5 | 11 | 1 | 0 | 7 | 9 | 8 | 6 | 7 | 4 | 18 | 201 | |||||||||
| 19 | 11 | 1 | 1 | 12 | 1 | 10 | 8 | 7 | 1 | 11 | 7 | 6 | 13 | 4 | 13 | 9 | 10 | 1 | 10 | 8 | 8 | 1 | 6 | 8 | 0 | 2 | 19 | 169 | ||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sharon Glover & David Tennet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Bob Hair Alan Drew | 3NT | E | 400 | 1 | 14 | |
| 2 | 4S-1 | N | 100 | 3 | 14 | |||
| 3 | 1NT+1 | S | 120 | 11 | 14 | |||
| 4 | 4D | W | 130 | 2 | 14 | |||
| 5 | 19 | Sheena Millins Bernie Hunt | 5S-1 | N | 100 | 13 | 14 | |
| 6 | 5Cx | S | 550 | 4 | 14 | |||
| 7 | 2NT | S | 120 | 6 | 14 | |||
| 8 | 1NT+3 | E | 180 | 7 | 14 | |||
| 9 | 18 | Carol Archer Trevor Archer | 3S | N | 140 | 11 | 14 | |
| 10 | 3NT-1 | N | 100 | 9 | 14 | |||
| 11 | 1NT+2 | E | 150 | 5 | 14 | |||
| 13 | 17 | Peter Bailey Laurie Platt | 6D | N | 1370 S | 13 | 14 | |
| 14 | 2H+1 | N | 140 | 11 | 14 | |||
| 15 | 3NT+3 | W | 490 | 2 | 14 | |||
| 16 | 3NT+3 | N | 490 | 13 | 14 | |||
| 17 | 16 | Maureen Vede George Vede | 3S-1 | N | 50 | 2 | 14 | |
| 18 | 5Dx-2 | N | 500 | 4 | 14 | |||
| 19 | 4S-1 | N | 50 | 9 | 14 | |||
| 20 | 2N+1 | S | 150 | 9 | 14 | |||
| 21 | 15 | Robert Elliott Sandy Riach | 5D+2 | N | 640 | 6 | 14 | |
| 22 | 4H+1 | S | 450 | 6 | 14 | |||
| 23 | 3S | E | 140 | 5 | 14 | |||
| 24 | 4H+1 | W | 450 | 1 | 14 | |||
| 25 | 14 | Eric Field Dave Brace | 4S+1 | W | 650 | 6 | 14 | |
| 26 | 2S-1 | N | 100 | 5 | 14 | |||
| 27 | 3N | S | 400 | 6 | 14 | |||
| 28 | 5S | N | 650 | 6 | 14 | |||
| 29 | 13 | David Clark Ray Clarke | 1N+3 | W | 180 | 10 | 14 | |
| 30 | 2S | W | 110 | 2 | 14 | |||
| 31 | 4H+1 | N | 650 | 14 | 14 | |||
| 32 | 3C+1 | S | 130 | 3 | 14 | |||
| Total | 47.24% | 205 | 434 | |||||
| Pair 2 | Mary Bird & Denis Hansman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 12 | Alan Eames Albert Kitchin | 6Cx-3 | W | 500 | 9 | 14 | |
| 6 | 5C | S | 400 | 8 | 14 | |||
| 7 | 2NT | S | 120 | 6 | 14 | |||
| 8 | 3H+1 | E | 170 | 5 | 14 | |||
| 9 | 11 | Bob Hair Alan Drew | 5C | W | 600 | 10 | 14 | |
| 10 | 3S-2 | W | 200 | 1 | 14 | |||
| 11 | 3NT-2 | E | 100 | 3 | 14 | |||
| 12 | 3NT | S | 600 | 7 | 14 | |||
| 13 | 19 | Sheena Millins Bernie Hunt | 5D+1 | N | 620 | 8 | 14 | |
| 14 | 4H-2 | S | 100 | 1 | 14 | |||
| 15 | 3NT+1 | E | 430 | 10 | 14 | |||
| 16 | 6NT-2 | N | 100 | 1 | 14 | |||
| 17 | 18 | Carol Archer Trevor Archer | 4S-1 | N | 50 | 2 | 14 | |
| 18 | 4D-1 | N | 100 | 7 | 14 | |||
| 19 | 4S-2 | N | 100 | 4 | 14 | |||
| 20 | 2N-1 | S | 100 | 4 | 14 | |||
| 21 | 17 | Peter Bailey Laurie Platt | 5D+2 | N | 640 | 6 | 14 | |
| 22 | 3N+2 | N | 460 | 12 | 14 | |||
| 23 | 2D-1 | W | 100 | 9 | 14 | |||
| 24 | 3N | E | 400 | 8 | 14 | |||
| 25 | 16 | Maureen Vede George Vede | 4S+1 | W | 650 | 6 | 14 | |
| 26 | 3C | N | 110 | 10 | 14 | |||
| 27 | 5C | S | 400 | 6 | 14 | |||
| 28 | 4S+2 | N | 680 | 11 | 14 | |||
| 29 | 15 | Robert Elliott Sandy Riach | 3N | W | 600 | 6 | 14 | |
| 30 | 3H-1 | E | 50 | 5 | 14 | |||
| 31 | 3S-2 | W | 100 | 4 | 14 | |||
| 32 | 2H+3 | S | 200 | 5 | 14 | |||
| 33 | 14 | Eric Field Dave Brace | 2H+3 | E | 200 | 9 | 14 | |
| 34 | 3N-1 | S | 100 | 5 | 14 | |||
| 35 | 4H-1 | W | 100 | 7 | 14 | |||
| 36 | 6S | W | 1430 | 4 | 14 | |||
| Total | 44.42% | 199 | 448 | |||||
| Pair 3 | Christine Everard & Michael Murphy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Robert Elliott Sandy Riach | 2S-1 | S | 50 | 7 | 14 | |
| 2 | 3S-1 | N | 100 | 3 | 14 | |||
| 3 | 4S-2 | N | 100 | 3 | 14 | |||
| 4 | 5Sx+1 | N | 1050 | 11 | 14 | |||
| 9 | 13 | David Clark Ray Clarke | 5S-1 | N | 50 | 5 | 14 | |
| 10 | 2Sx | W | 670 | 13 | 14 | |||
| 11 | 2NT-2 | E | 100 | 3 | 14 | |||
| 12 | 3NT+1 | S | 630 | 5 | 14 | |||
| 13 | 12 | Alan Eames Albert Kitchin | 3Hx-1 | E | 200 | 9 | 14 | |
| 14 | 3H | S | 140 | 3 | 14 | |||
| 15 | 3NT+1 | E | 430 | 4 | 14 | |||
| 16 | 6NT-1 | N | 50 | 8 | 14 | |||
| 17 | 11 | Bob Hair Alan Drew | 3S | N | 140 | 7 | 14 | |
| 18 | 3D | N | 110 | 11 | 14 | |||
| 19 | 4S-2 | N | 100 | 4 | 14 | |||
| 20 | 3H-1 | S | 100 | 4 | 14 | |||
| 21 | 19 | Sheena Millins Bernie Hunt | 5D+2 | N | 640 | 6 | 14 | |
| 22 | 4S+1 | N | 450 | 6 | 14 | |||
| 23 | 2Hx | N | 670 | 13 | 14 | |||
| 24 | 3NT | E | 400 | 8 | 14 | |||
| 25 | 18 | Carol Archer Trevor Archer | 4S+1 | W | 650 | 6 | 14 | |
| 26 | 2C-1 | N | 100 | 5 | 14 | |||
| 27 | 5C+1 | S | 420 | 9 | 14 | |||
| 28 | 4S | N | 620 | 3 | 14 | |||
| 29 | 17 | Peter Bailey Laurie Platt | 3N+1 | W | 630 | 1 | 14 | |
| 30 | 4C+1 | S | 150 | 9 | 14 | |||
| 31 | 2D | S | 90 | 2 | 14 | |||
| 32 | 3N | N | 400 | 9 | 14 | |||
| 33 | 16 | Maureen Vede George Vede | 4S-1 | E | 50 | 13 | 14 | |
| 34 | 3NT-2 | S | 200 | 3 | 14 | |||
| 35 | 3S-1 | S | 50 | 1 | 14 | |||
| 36 | 6S | W | 1430 | 4 | 14 | |||
| Total | 44.20% | 198 | 448 | |||||
| Pair 4 | Grace Smith & Barbara Rowland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Peter Bailey Laurie Platt | 2N-1 | E | 50 | 9 | 14 | |
| 2 | 2S+1 | N | 140 | 9 | 14 | |||
| 3 | 4Sx-1 | N | 100 | 3 | 14 | |||
| 4 | 5Sx+1 | N | 1050 | 11 | 14 | |||
| 5 | 16 | Maureen Vede George Vede | 5C-1 | W | 50 | 3 | 14 | |
| 6 | 6Cx | N | 1090 S | 13 | 14 | |||
| 7 | 3N-2 | S | 200 | 1 | 14 | |||
| 8 | 1Nx+4 | W | 580 | 1 | 14 | |||
| 13 | 14 | Eric Field Dave Brace | 5C+1 | S | 620 | 6 | 14 | |
| 14 | 4H-1 | S | 50 | 9 | 14 | |||
| 15 | 3NT+2 | E | 460 | 8 | 14 | |||
| 16 | 6NT-1 | N | 50 | 8 | 14 | |||
| 17 | 13 | David Clark Ray Clarke | 1S+3 | N | 170 | 3 | 14 | |
| 18 | 3H | S | 140 | 1 | 14 | |||
| 19 | 2S | N | 110 | 3 | 14 | |||
| 20 | 4H | S | 620 | 1 | 14 | |||
| 21 | 12 | Alan Eames Albert Kitchin | 3D+4 | N | 190 | 1 | 14 | |
| 22 | 4S+1 | N | 450 | 6 | 14 | |||
| 23 | 3S+1 | W | 170 | 2 | 14 | |||
| 24 | 4H | W | 420 | 5 | 14 | |||
| 25 | 11 | Bob Hair Alan Drew | 4S+1 | W | 650 | 6 | 14 | |
| 26 | 2S-2 | N | 200 | 1 | 14 | |||
| 27 | 3H | N | 140 | 3 | 14 | |||
| 28 | 4S+1 | N | 650 | 6 | 14 | |||
| 29 | 19 | Sheena Millins Bernie Hunt | 3N | W | 600 | 6 | 14 | |
| 30 | 5Cx | N | 550 | 14 | 14 | |||
| 31 | 4Sx-3 | W | 500 | 12 | 14 | |||
| 33 | 18 | Carol Archer Trevor Archer | 5S | W | 450 | 6 | 14 | |
| 34 | 3H-2 | W | 100 | 8 | 14 | |||
| 35 | 4H-1 | W | 100 | 7 | 14 | |||
| 36 | 5S+1 | W | 680 | 10 | 14 | |||
| Total | 41.94% | 182 | 434 | |||||
| Pair 5 | Angela Fenton & June Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Sheena Millins Bernie Hunt | 2NT+1 | W | 150 | 3 | 14 | |
| 2 | 3Hx-3 | W | 500 | 13 | 14 | |||
| 3 | 3S | N | 140 | 13 | 14 | |||
| 4 | 4D | W | 130 | 2 | 14 | |||
| 5 | 18 | Carol Archer Trevor Archer | 5S | N | 650 | 8 | 14 | |
| 6 | 4H+1 | E | 650 | 2 | 14 | |||
| 7 | 2N | S | 120 | 8 | 14 | |||
| 8 | 2Sx-2 | N | 300 | 5 | 14 | |||
| 9 | 17 | Peter Bailey Laurie Platt | 5C | W | 600 | 4 | 14 | |
| 10 | 3S | W | 140 | 7 | 14 | |||
| 11 | 3N | W | 400 | 1 | 14 | |||
| 12 | 3NT+2 | S | 660 | 11 | 14 | |||
| 17 | 15 | Robert Elliott Sandy Riach | 3S+1 | N | 170 | 3 | 14 | |
| 18 | 4S-2 | E | 100 | 5 | 14 | |||
| 19 | 4S-2 | N | 100 | 10 | 14 | |||
| 20 | 4H-1 | N | 100 | 10 | 14 | |||
| 21 | 14 | Eric Field Dave Brace | 3NT+4 | S | 720 | 3 | 14 | |
| 22 | 4S+1 | N | 450 | 8 | 14 | |||
| 23 | 3N-2 | E | 200 | 3 | 14 | |||
| 24 | 3Sx-2 | N | 300 | 3 | 14 | |||
| 25 | 13 | David Clark Ray Clarke | 4H | W | 620 | 13 | 14 | |
| 26 | 3Dx-1 | E | 200 | 13 | 14 | |||
| 27 | 4Sx-3 | E | 500 | 13 | 14 | |||
| 28 | 4S+2 | N | 680 | 11 | 14 | |||
| 29 | 12 | Alan Eames Albert Kitchin | 3D | E | 110 | 12 | 14 | |
| 30 | 4C+1 | S | 150 | 9 | 14 | |||
| 31 | 3H+2 | N | 200 | 10 | 14 | |||
| 32 | 3NT | N | 400 | 9 | 14 | |||
| 33 | 11 | Bob Hair Alan Drew | 4S+2 | E | 480 | 1 | 14 | |
| 34 | 1NT+2 | N | 150 | 11 | 14 | |||
| 35 | 4H-1 | W | 100 | 7 | 14 | |||
| 36 | 4S+2 | W | 680 | 10 | 14 | |||
| Total | 53.79% | 241 | 448 | |||||
| Pair 6 | Carol McCue & John Peacock | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Alan Eames Albert Kitchin | 3NT-2 | E | 100 | 11 | 14 | |
| 2 | 4S-1 | N | 100 | 3 | 14 | |||
| 3 | 4S-2 | N | 100 | 3 | 14 | |||
| 4 | 6D-3 | W | 300 | 5 | 14 | |||
| 5 | 11 | Bob Hair Alan Drew | 5Sx | N | 850 | 12 | 14 | |
| 6 | 5C | N | 400 | 6 | 14 | |||
| 7 | 2S+3 | S | 200 | 13 | 14 | |||
| 8 | 1N+2 | E | 150 | 12 | 14 | |||
| 9 | 19 | Sheena Millins Bernie Hunt | 3S+1 | N | 170 | 13 | 14 | |
| 10 | 4H-3 | S | 300 | 3 | 14 | |||
| 11 | 2D+2 | E | 130 | 7 | 14 | |||
| 13 | 18 | Carol Archer Trevor Archer | 4D+2 | N | 170 | 2 | 14 | |
| 14 | 3H-1 | N | 50 | 5 | 14 | |||
| 15 | 3N+2 | W | 460 | 6 | 14 | |||
| 16 | 6N-1 | N | 50 | 6 | 14 | |||
| 21 | 16 | Maureen Vede George Vede | 5D+2 | N | 640 | 8 | 14 | |
| 22 | 3NT+2 | N | 460 | 2 | 14 | |||
| 23 | 3S+1 | W | 170 | 12 | 14 | |||
| 24 | 5D-1 | W | 50 | 1 | 14 | |||
| 25 | 15 | Robert Elliott Sandy Riach | 4S+1 | W | 650 | 8 | 14 | |
| 26 | 2N-1 | N | 100 | 9 | 14 | |||
| 27 | 6C-1 | S | 50 | 13 | 14 | |||
| 28 | 4S+2 | N | 680 | 3 | 14 | |||
| 29 | 14 | Eric Field Dave Brace | 3C-1 | W | 100 | 14 | 14 | |
| 30 | 4S-1 | E | 50 | 5 | 14 | |||
| 31 | 3H+1 | N | 170 | 7 | 14 | |||
| 32 | 3NT+3 | N | 490 | 13 | 14 | |||
| 33 | 13 | David Clark Ray Clarke | 3NT+2 | E | 460 | 3 | 14 | |
| 34 | 4H-2 | E | 100 | 8 | 14 | |||
| 35 | 4H-1 | W | 100 | 7 | 14 | |||
| 36 | 6S | W | 1430 | 4 | 14 | |||
| Total | 51.61% | 224 | 434 | |||||
| Pair 7 | Wendy Logan & Peter Williamson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Eric Field Dave Brace | 2NT | E | 120 | 5 | 14 | |
| 2 | 3S | N | 140 | 9 | 14 | |||
| 3 | 2S | N | 110 | 9 | 14 | |||
| 4 | 5Sx+1 | N | 1050 | 11 | 14 | |||
| 5 | 13 | David Clark Ray Clarke | 5Sx | N | 850 | 12 | 14 | |
| 6 | 5H | E | 650 | 2 | 14 | |||
| 7 | 2D-1 | W | 100 | 3 | 14 | |||
| 8 | 2Sx-3 | N | 500 | 3 | 14 | |||
| 9 | 12 | Alan Eames Albert Kitchin | 5C | W | 600 | 4 | 14 | |
| 10 | 2H | S | 110 | 11 | 14 | |||
| 11 | 2Sx-2 | N | 300 | 3 | 14 | |||
| 12 | 2NT+2 | N | 180 | 5 | 14 | |||
| 13 | 11 | Bob Hair Alan Drew | 3N+1 | S | 630 | 11 | 14 | |
| 14 | 2H-1 | S | 50 | 5 | 14 | |||
| 15 | 3N+3 | W | 490 | 2 | 14 | |||
| 16 | 3N+2 | N | 460 | 11 | 14 | |||
| 17 | 19 | Sheena Millins Bernie Hunt | 2S | N | 110 | 5 | 14 | |
| 18 | 4Hx-2 | S | 500 | 4 | 14 | |||
| 19 | 1Hx-1 | E | 200 | 13 | 14 | |||
| 20 | 4H-1 | N | 100 | 4 | 14 | |||
| 25 | 17 | Peter Bailey Laurie Platt | 4S+1 | W | 650 | 8 | 14 | |
| 26 | 2C+1 | N | 110 | 4 | 14 | |||
| 27 | 3N+2 | S | 460 | 3 | 14 | |||
| 28 | 3N | N | 600 | 13 | 14 | |||
| 29 | 16 | Maureen Vede George Vede | 3NT | W | 600 | 8 | 14 | |
| 30 | 4Sx-2 | E | 300 | 2 | 14 | |||
| 31 | 2S-1 | W | 50 | 14 | 14 | |||
| 32 | 3NT-1 | N | 50 | 13 | 14 | |||
| 33 | 15 | Robert Elliott Sandy Riach | 4S+1 | W | 450 | 6 | 14 | |
| 34 | 4S-3 | N | 300 | 1 | 14 | |||
| 35 | 3S | S | 140 | 13 | 14 | |||
| 36 | 6S | W | 1430 | 4 | 14 | |||
| Total | 49.33% | 221 | 448 | |||||
| Pair 8 | Barbara Goddard & Peter Copsey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Maureen Vede George Vede | 3NT-3 | E | 150 | 13 | 14 | |
| 2 | 2S+1 | N | 140 | 9 | 14 | |||
| 3 | 3NT-1 | S | 50 | 7 | 14 | |||
| 4 | 6Dx-3 | W | 800 | 7 | 14 | |||
| 5 | 15 | Robert Elliott Sandy Riach | 5S | N | 650 | 8 | 14 | |
| 6 | 5Cx | S | 550 | 10 | 14 | |||
| 7 | 2NT | S | 120 | 8 | 14 | |||
| 8 | 1NT+2 | W | 150 | 12 | 14 | |||
| 9 | 14 | Eric Field Dave Brace | 5C | W | 600 | 4 | 14 | |
| 10 | 3NT-2 | N | 200 | 5 | 14 | |||
| 11 | 3NT-2 | E | 100 | 11 | 14 | |||
| 12 | 3NT-2 | S | 200 | 3 | 14 | |||
| 13 | 13 | David Clark Ray Clarke | 4D+2 | N | 170 | 2 | 14 | |
| 14 | 3H | S | 140 | 11 | 14 | |||
| 15 | 6N-1 | W | 50 | 13 | 14 | |||
| 16 | 6N-1 | N | 50 | 6 | 14 | |||
| 17 | 12 | Alan Eames Albert Kitchin | 3S+1 | N | 170 | 11 | 14 | |
| 18 | 5Hx-3 | S | 800 | 1 | 14 | |||
| 19 | 4S-2 | N | 100 | 4 | 14 | |||
| 20 | 2H+2 | S | 170 | 11 | 14 | |||
