Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Academy

Saturday 27 February 10

Directed by Bernie Hunt
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Janet Pollit & Mavis Enright352.1/ 52866.69 54
2 12 Sheena Millins & Christine Love345.6/ 52865.45 48
3 10 Sharon Glover & Angie Spittal339.6/ 52864.32 42
4 22 Bernie Hunt & Mike Wood333.8/ 52863.22 36
5 9 Ann Scott & June Everett316.2/ 50662.49 30
6 5 Peter Copsey & Terry Glover304.3/ 50660.14 24
7 3 Ann Morgan & Connie Bloy301.7/ 52857.14 18
8 13 Alan & Carolyn Veats284.1/ 52853.81 12
9 1 Mary Bird & Denis Hansman280.8/ 52853.18 6
10 28 Ken Wenn & Natalie Andrewartha262.6/ 50651.90  
11 29 Brian & Jenny Hyland261.8/ 50651.74  
12 32 Jeane Shaw & Cynthia Nutting268.5/ 52850.85  
13 6 Margaret & Betty Chandler261.5/ 52849.53  
14 4 Phyllis Skull & Maureen Woollcott247.4/ 50648.89  
15 25 Barbara Bundock & Eddie Pickering255.5/ 52848.39  
16 11 Jacquie & Len Robinson241.6/ 52845.76  
17 7 Jenny Pateman & Audrey Nicholas223.2/ 50644.11  
18 24 Eileen & Ron Beazley227.5/ 52843.09  
19 27 Pat & Alan Anstey225.9/ 52842.78  
20 31 Jenny & Terry Etheridge214.8/ 50642.45  
21 26 Di Welch & Vera Tillyer221.1/ 52841.87  
22 2 Christine Everard & Elsie Booth220.2/ 52841.70  
23 30 Gill Senior & Annie Pohl219.3/ 52841.53  
24 21 Leonora & Lawrence Morris218.0/ 52841.29  
25 23 Mike & Lee Morris194.2/ 52836.78  
26 33 Sheila S Edwards & Louise Hart154.7/ 50630.57  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 18.0 12.1 10.0 18.0 0.0 14.3 20.0 8.0 3.0 3.4 9.0 21.0 14.0 6.0 20.0 1.0 15.0 10.0 3.0 16.0 16.0 15.0 13.0 15.0     1 280.8
2     0.0 22.0 17.0 5.5 22.0 15.0 10.0 18.6 2.0 9.0 14.0 6.0 5.0 10.0 7.0 1.0 22.0 7.0 7.0 6.0 5.0 4.0 5.0 0.1 2 220.2
3 22.0 9.9     22.0 8.8 2.0 5.0 2.0 13.2 20.0 13.0 5.0 0.0 5.0 18.0 19.0 21.0 8.0 7.0 7.0 22.0 18.0 11.0 22.0 20.8 3 301.7
4 18.0 9.9 2.0 11.0     2.0 15.0 19.0 5.5 7.0 1.0 14.0 6.0 15.0 1.0 12.0 10.0 12.0 16.0 21.0 9.0 22.0 18.0 1.0   4 247.4
5 14.0   12.0 7.0 19.0 11.0     13.0 8.8 20.0 20.0 8.0 16.0 12.0 4.0 15.0 16.0 17.0 16.0 7.0 9.0 20.0 15.0 8.0 16.5 5 304.3
6 8.0 9.9 12.0 15.0 2.0 0.1 10.0 2.0     13.0 13.0 17.0 10.0 7.0 12.0 15.0 21.0 3.0 22.0 7.0 15.0 5.0 22.0 16.0 4.5 6 261.5
7 16.0 9.9 0.0 15.0 9.0   10.0 7.0 16.0 0.1     8.0 8.0 0.0 12.0 20.0 1.0 22.0 15.0 21.0 0.0 0.0 4.0 16.0 13.2 7 223.2
8 4.0 9.9 12.0 22.0 13.0 21.9 10.0 20.0 16.0 20.8 9.0 15.0     7.0 4.0 18.0 16.0 14.0 21.0 15.0 18.0 13.0 20.0 16.0 16.5 8 352.1
9 0.0 9.9 12.0 19.0 16.0 4.5 10.0 7.0 16.0   22.0 15.0 22.0 22.0     22.0 6.0 14.0 15.0 15.0 20.0 9.0 14.0 5.0 20.8 9 316.2
10 20.0 21.9 12.0 11.0 19.0 19.7 10.0 22.0 3.0 8.8 15.0 18.0 14.0 19.0 5.0 14.0     5.0 21.0 15.0 2.0 17.0 22.0 12.0 13.2 10 339.6
11 10.0 12.1 12.0 7.0 9.0 7.7 10.0 12.0 9.0 8.8 18.0 4.0 1.0 6.0 15.0 5.0 19.0 10.0     15.0 7.0 9.0 18.0 6.0 11.0 11 241.6
12 18.0 12.1 10.0 20.0 13.0 16.5 10.0 17.0 22.0 16.5 20.0 9.0 20.0 6.0 0.0 22.0 22.0 4.0 20.0 16.0     17.0 11.0 6.0 17.5 12 345.6
13 12.0 12.1 10.0 3.0 17.0 19.7 20.0 0.0 3.0 20.8 9.0 0.0 1.0 19.0 5.0 5.0 10.0 16.0 14.0 16.0 18.0 15.0     21.0 17.5 13 284.1
21 4.0 9.9 10.0 0.0 5.0 16.5 12.0 15.0 20.0 8.8 7.0 4.0 8.0 16.0 7.0 17.0 7.0 6.0 2.0 6.0 15.0 7.0     6.0 8.8 21 218.0
22 18.0 12.1 22.0 0.0 6.0 17.5 20.0 17.0 19.0 13.2 15.0 21.0 21.0 16.0 10.0 18.0 0.0 18.0 19.0 0.0 4.0 7.0 22.0 18.0     22 333.8
23     10.0 3.0 0.0 13.2 12.0 0.0 3.0 16.5 4.0 18.0 14.0 6.0 22.0 0.0 7.0 1.0 8.0 6.0 1.0 22.0 9.0 7.0 6.0 5.5 23 194.2
24 22.0 12.1     3.0 2.3 20.0 7.0 13.0 13.2 2.0 2.0 2.0 16.0 15.0 10.0 12.0 6.0 0.0 7.0 6.0 7.0 9.0 2.0 17.0 21.9 24 227.5
25 0.0 12.1 10.0 11.0     12.0 10.0 9.0 13.2 2.0 13.0 5.0 12.0 17.0 17.0 2.0 21.0 19.0 6.0 7.0 4.0 17.0 18.0 17.0 1.2 25 255.5
26 2.0 0.1 20.0 11.0 13.0 14.3     0.0 5.5 9.0 9.0 21.0 3.0 22.0 10.0 7.0 12.0 8.0 1.0 15.0 16.0 13.0 8.0 0.0 1.2 26 221.1
27 4.0 12.1 10.0 15.0 3.0 11.0 12.0 5.0     13.0 22.0 14.0 14.0 2.0 21.0 4.0 6.0 0.0 15.0 7.0 2.0 4.0 11.0 10.0 8.8 27 225.9
28 12.0 9.9 10.0 15.0 9.0 5.5 12.0 20.0 19.0 1.2     8.0 16.0 15.0 18.0 15.0 21.0 8.0 7.0 15.0 0.0 5.0 0.0 21.0   28 262.6
29 8.0   12.0 2.0 20.0 21.9 2.0 22.0 6.0 21.9 13.0 1.0     17.0 12.0 0.0 16.0 14.0 15.0 7.0 20.0 0.0 4.0 16.0 11.0 29 261.8
30 4.0 9.9 10.0 7.0 5.0 2.3 12.0 15.0 19.0 18.6 13.0 7.0 8.0 16.0     3.0 1.0 17.0 1.0 1.0 13.0 13.0 4.0 14.0 5.5 30 219.3
31 14.0 12.1 12.0 19.0 13.0   2.0 14.0 6.0 1.2 20.0 13.0 0.0 0.0 17.0 4.0     10.0 6.0 7.0 15.0 2.0 7.0 16.0 4.5 31 214.8
32 10.0 9.9 22.0 7.0 22.0 7.7 12.0 2.0 12.0 3.4 0.0 7.0 17.0 22.0 17.0 8.0 10.0 12.0     15.0 13.0 5.0 11.0 6.0 17.5 32 268.5
33 6.0 12.1 12.0 4.0 9.0 0.1 0.0 7.0 6.0   2.0 9.0 8.0 3.0 7.0 21.0 3.0 12.0 5.0 6.0     17.0 0.0 1.0 4.5 33 154.7



Ranking

Results produced on Saturday 27 February 10 at 11:38 pm