Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Academy

EASTBOURNE FRIDAY EVENING
Friday 26 February 10

Directed by Bernie Hunt
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Jacquie & Len Robinson282.0/ 44064.09 54  
2 6 Mike Wood & Christine Love281.1/ 44063.89 48 1 
3 32 John Cosgrove & Bernie Hunt275.8/ 44062.68 42  
4 12 Christine Everard & Elsie Booth265.6/ 44060.36 36  
5 31 Eileen & Ron Beazley264.3/ 44060.07 30  
6 11 Ann Morgan & Connie Bloy257.6/ 44058.55 24  
7 3 Janet Pollit & Mavis Enright251.5/ 44057.16 18  
8 21 Sharon Glover & Angie Spittal247.3/ 44056.20 12 2 
9 22 Eddie Pickering & Barbara Bundock234.4/ 44053.27 6  
10 8 Margaret & Betty Chandler228.1/ 44051.84    
11 1 Ann Scott & June Everett217.3/ 42051.74   1 
12 30 Jenny & Terry Etheridge227.2/ 44051.64    
13 28 Cynthia Nutting & Jeane Shaw217.3/ 44049.39    
14 5 Peter Copsey & Terry Glover216.2/ 44049.14    
15 = 2 Phyllis Skull & Maureen Woollcott211.5/ 44048.07    
15 = 9 Mary Bird & Denis Hansman211.5/ 44048.07    
17 26 Sheena Millins & Audrey Nicholas187.0/ 40046.75    
18 24 Pat & Alan Anstey204.4/ 44046.45    
19 13 Alan & Carolyn Veats194.9/ 44044.30    
20 23 Ken Wenn & Natalie Andrewartha191.1/ 44043.43    
21 25 Mike & Lee Morris188.2/ 44042.77   1 
22 4 Lawrence & Leonora Morris187.5/ 44042.61    
23 7 Jenny Pateman & Barbara Rowland173.2/ 42041.24    
24 29 Gill Senior & Annie Pohl175.8/ 44039.95    
25 27 Di Welch & Vera Tillyer150.5/ 44034.20    
26 33 Sheila S Edwards & Louise Hart138.7/ 44031.52    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 20.0 11.0 20.0 14.0 11.0 9.0 0.0 0.0 0.0 4.0 13.0 8.0 6.0 3.0 13.3 14.0   7.0 15.0 15.0 19.0 15.0         1 217.3
2     2.0 3.0 11.0 18.0 7.0 10.0 6.0 10.0 6.0 18.0 6.0 6.0 6.7 18.0 7.8 14.0 5.0 7.0 10.0 19.0 20.0 1.0     2 211.5
3         20.0 9.0 12.0 5.0 1.0 8.0 20.0 15.0 6.0 9.0 6.7 14.0 7.8 19.0 11.0 7.0 12.0 15.0 16.0 15.0 17.0 6.0 3 251.5
4 16.0 2.0         16.0 5.0 6.0 6.0 14.0 20.0 5.0 1.0 2.3 3.0 12.2 4.0 8.0 11.0 14.0 3.0 12.0 8.0 7.0 12.0 4 187.5
5 6.0 19.0 7.0 0.0         15.0 4.0 7.0 6.0 20.0 11.0 0.1 20.0 0.1 16.0 19.0 18.0 2.0 7.0 0.0 1.0 20.0 18.0 5 216.2
6 18.0 9.0 12.0 12.0 19.0 11.0         18.0 8.0 5.0 7.0 13.3 17.0 7.8 19.0 15.0 4.0 16.0 11.0 16.0 18.0 7.0 18.0 6 281.1
7 10.0 15.0 4.0 8.0 9.0 0.0 0.0 3.0         5.0 20.0   13.0 1.2 9.0 20.0 9.0 2.0 19.0 16.0 4.0 0.0 6.0 7 173.2
8 20.0 0.0 12.0 3.0 19.0 19.0 2.0 6.0 5.0 18.0         19.9 10.0 1.2 9.0 1.0 18.0 1.0 20.0 7.0 12.0 7.0 18.0 8 228.1
9 3.0 15.0 12.0 12.0 9.0 6.0 8.0 0.0 14.0 4.0 19.0 5.0         4.5 1.0 18.0 0.0 14.0 13.0 13.0 12.0 17.0 12.0 9 211.5
10 10.0 9.0 18.0 20.0 9.0 4.0 18.0 10.0 5.0 8.0 13.0 2.0 20.0 13.0         15.0 5.0 18.0 17.0 18.0 12.0 18.0 20.0 10 282.0
11 10.0 11.0 18.0 12.0 9.0 11.0 8.0 3.0 10.0 20.0 13.0 10.0 15.0 16.0 16.6 14.0         12.0 9.0 13.0 0.0 13.0 14.0 11 257.6
12 17.0 16.0 18.0 17.0 16.0 19.0 16.0 18.0 19.0 4.0 6.0 18.0 6.0 19.0 11.1 7.0 4.5 7.0         7.0 5.0 7.0 8.0 12 265.6
13 6.0 1.0 13.0 3.0 18.0 4.0 13.0 10.0 5.0 0.0 19.0 18.0 6.0 3.0 16.6 20.0 2.3 1.0 11.0 0.0         7.0 18.0 13 194.9
21 0.0 9.0 8.0 17.0 9.0 2.0 12.0 20.0 19.0 12.0 7.0 18.0 15.0 19.0 3.4 6.0 19.9 4.0     4.0 9.0     20.0 14.0 21 247.3
22 0.0 20.0 18.0 17.0 11.0 14.0 8.0 15.0 15.0 12.0 6.0 0.0 5.0 4.0 19.9 0.0 15.5 13.0 5.0 16.0     4.0 16.0     22 234.4
23     8.0 8.0 0.0 11.0 2.0 10.0 14.0 14.0 7.0 10.0 0.0 9.0 8.9 13.0 12.2 1.0 9.0 20.0 18.0 1.0     13.0 2.0 23 191.1
24 17.0 5.0     11.0 16.0 4.0 15.0 10.0 0.0 13.0 14.0 14.0 1.0 6.7 3.0 17.7 19.0 0.0 11.0 1.0 5.0 13.0 8.0     24 204.4
25     2.0 0.0     12.0 17.0 5.0 16.0 14.0 2.0 15.0 13.0 3.4 0.0 18.8 11.0 5.0 5.0 19.0 0.0 0.0 19.0 3.0 8.0 25 188.2
26 10.0 11.0     11.0 9.0     1.0 16.0 2.0 12.0 14.0 17.0   7.0   13.0 19.0 2.0 10.0 1.0 7.0 8.0 3.0 14.0 26 187.0
27 4.0 18.0 2.0 8.0     4.0 2.0     1.0 2.0 15.0 0.0 6.7 6.0 18.8 11.0 15.0 13.0 6.0 7.0 4.0 5.0 2.0 0.0 27 150.5
28 10.0 9.0 13.0 20.0 4.0 1.0     15.0 20.0     14.0 17.0 0.1 10.0 12.2 6.0 2.0 20.0 8.0 5.0 2.0 8.0 13.0 8.0 28 217.3
29 14.0 1.0 2.0 3.0 1.0 9.0 7.0 10.0     7.0 12.0     13.3 2.0 15.5 19.0 9.0 13.0 2.0 3.0 8.0 12.0 7.0 6.0 29 175.8
30 3.0 4.0 8.0 8.0 2.0 16.0 20.0 17.0 20.0 16.0     14.0 14.0     12.2 1.0 5.0 15.0 6.0 17.0 7.0 20.0 0.0 2.0 30 227.2
31 2.0 11.0 7.0 17.0 11.0 20.0 20.0 20.0 15.0 2.0 14.0 2.0     13.3 6.0     12.0 9.0 8.0 11.0 20.0 19.0 13.0 12.0 31 264.3
32 14.0 19.0 16.0 12.0 9.0 11.0 18.0 14.0 14.0 10.0 1.0 15.0 14.0 11.0     7.8 16.0     18.0 13.0 13.0 15.0 13.0 2.0 32 275.8
33 10.0 5.0 0.0 6.0 1.0 1.0 13.0 10.0 6.0 16.0 0.0 5.0 0.0 7.0 17.7 17.0     1.0 2.0     4.0 2.0 13.0 2.0 33 138.7



Ranking

Results produced on Friday 26 February 10 at 11:30 pm