Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Academy

EASTBOURNE FRIDAY AFTERNOON
Friday 26 February 10

Directed by Bernie Hunt
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 21 Sharon Glover & Angie Spittal161.6/ 22472.14 24 2 
2 22 Audrey Nicholas & Sheena Millins152.9/ 22468.26 18 1 
3 28 Peter Copsey & Terry Glover127.1/ 22456.74 12 1 
4 23 Lawrence Morris & John Cosgrove121.4/ 22454.20 6 1 
5 2 Phyllis Skull & Maureen Woollcott120.4/ 22453.75    
6 = 4 Janet Pollit & Mavis Enright120.3/ 22453.71    
6 = 8 Eileen & Ron Beazley120.3/ 22453.71    
8 6 Jenny Pateman & Barbara Rowland113.1/ 22450.49    1
9 24 Ken Wenn & Natalie Andrewartha110.6/ 22449.37   2 
10 7 Jenny & Terry Etheridge101.4/ 22445.27    
11 5 Ann Scott & June Everett99.9/ 22444.60    
12 27 Jacquie & Len Robinson97.0/ 22443.30    
13 26 Jenny & Brian Hyland96.7/ 22443.17   1 
14 25 Di Welch & Vera Tillyer86.7/ 22438.71    
15 3 Ann Morgan & Connie Bloy84.4/ 22437.68    
16 1 Mike & Lee Morris81.0/ 22436.16    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 0.0 0.0 0.0 1.0 7.0 10.0 7.0 1.0 12.0 6.0 2.0 2.0 13.0 13.0 5.0 2.0 1 81.0
2 3.0 7.0 4.0 1.0 2.4 10.0 7.0 3.0 5.0 13.0 12.0 11.0 13.0 13.0 10.0 6.0 2 120.4
3 3.0 3.0 12.0 5.0 8.4 0.0 2.0 0.0 2.0 1.0 6.0 6.0 10.0 10.0 5.0 11.0 3 84.4
4 9.0 3.0 6.0 9.0 9.3 8.0 7.0 6.0 13.0 6.0 6.0 12.0 5.0 2.0 5.0 14.0 4 120.3
5 12.0 0.0 8.0 2.0 13.9 12.0 14.0 5.0 1.0 0.0 2.0 3.0 9.0 8.0 2.0 8.0 5 99.9
6 11.0 7.0 2.0 5.0 0.1 4.0 0.0 1.0 5.0 10.0 12.0 2.0 14.0 12.0 14.0 14.0 6 113.1
7 11.0 4.0 10.0 14.0 2.4 10.0 7.0 5.0 8.0 2.0 2.0 11.0 5.0 2.0 0.0 8.0 7 101.4
8 5.0 2.0 14.0 5.0 9.3 14.0 2.0 11.0 12.0 4.0 2.0 11.0 5.0 8.0 5.0 11.0 8 120.3
21 14.0 14.0 6.0 12.0 11.6 4.0 14.0 13.0 12.0 13.0 12.0 3.0 9.0 12.0 9.0 3.0 21 161.6
22 2.0 14.0 10.0 13.0 13.9 10.0 12.0 14.0 6.0 12.0 8.0 2.0 9.0 6.0 9.0 12.0 22 152.9
23 11.0 7.0 12.0 9.0 8.4 14.0 7.0 9.0 1.0 8.0 12.0 3.0 1.0 1.0 12.0 6.0 23 121.4
24 3.0 7.0 2.0 9.0 11.6 4.0 7.0 8.0 2.0 10.0 12.0 12.0 5.0 6.0 4.0 8.0 24 110.6
25 11.0 11.0 4.0 0.0 4.7 6.0 12.0 3.0 2.0 8.0 12.0 11.0 1.0 1.0 0.0 0.0 25 86.7
26 3.0 10.0 8.0 5.0 4.7 0.0 7.0 13.0 13.0 14.0 2.0 3.0 0.0 2.0 9.0 3.0 26 96.7
27 5.0 11.0 0.0 9.0 7.0 4.0 0.0 9.0 9.0 1.0 2.0 12.0 4.0 4.0 14.0 6.0 27 97.0
28 9.0 12.0 14.0 13.0 0.1 2.0 7.0 11.0 9.0 4.0 8.0 8.0 9.0 12.0 9.0 0.0 28 127.1



Ranking

Results produced on Friday 26 February 10 at 5:10 pm